Verana Health Evolve Registry Qualified Clinical Data Registry (QCDR) Measures
| Measure ID | Measure Title | Collection Type |
| VHE1 | Treatment of Symptoms of Autonomic Dysfunction for Patients with Parkinson's Disease | QCDR |
| VHE2 | Cluster Headache: Preventive Treatment Prescribed | QCDR |
| VHE3 | Appropriate Physical Activity Counseling for patients with Neurological Conditions | QCDR |
| VHE4 | Acute Migraine Attacks: Recommended Treatment | QCDR |
| VHE5 | Reduction of Polyneuropathy-Related Pain | QCDR |
| VHE6 | Documentation of Seizure Frequency | QCDR |
| 1 | Diabetes: Glycemic Status Assessment Greater Than 9% | eCQM, QPP |
| 12 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | eCQM |
| 102 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | eCQM |
| 130 | Documentation of Current Medications in the Medical Record | eCQM, QPP |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | eCQM, QPP |
| 155 | Falls: Plan of Care | QPP |
| 181 | Elder Maltreatment Screen and Follow-Up Plan | QPP |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | eCQM, QPP |
| 236 | Controlling High Blood Pressure | eCQM, QPP |
| 238 | Use of High-Risk Medications in Older Adults | eCQM, QPP |
| 261 | Referral for Otologic Evaluation for Patients with Acute or Chronic Dizziness | QPP |
| 268 | Epilepsy: Counseling for Women of Childbearing Potential with Epilepsy | QPP |
| 277 | Sleep Apnea: Severity Assessment at Initial Diagnosis | QPP |
| 279 | Sleep Apnea: Assessment of Adherence to Obstructive Sleep Apnea (OSA) Therapy | QPP |
| 281 | Dementia: Cognitive Assessment | eCQM |
| 282 | Dementia: Functional Status Assessment | QPP |
| 286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | QPP |
| 288 | Dementia: Education and Support of Caregivers for Patients with Dementia | QPP |
| 291 | Assessment of Cognitive Impairment or Dysfunction for Patients with Parkinson’s Disease | QPP |
| 293 | Rehabilitative Therapy Referral for Patients with Parkinson’s Disease | QPP |
| 317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | eCQM, QPP |
| 318 | Falls: Screening for Future Fall Risk | eCQM |
| 355 | Unplanned Reoperation within the 30-Day Postoperative Period | QPP |
| 357 | Surgical Site Infection (SSI) | QPP |
| 358 | Patient-Centered Surgical Risk Assessment and Communication | QPP |
| 370 | Depression Remission at Twelve Months | eCQM, QPP |
| 374 | Closing the Referral Loop: Receipt of Specialist Report | eCQM, QPP |
| 386 | Amyotrophic Lateral Sclerosis (ALS) Patient Care Preferences | QPP |
| 397 | Melanoma Reporting | QPP |
| 431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | QPP |
| 453 | Percentage of Patients who Died from Cancer Receiving System Cancer-Directed Therapy in the Last 14 Days of Life | QPP |
| 457 | Percentage of Patients who Died from Cancer Admitted to Hospice for Less than 3 Days | QPP |
| 493 | Adult Immunization Status | QPP |
| 503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | QPP |
| 504 | Initiation, Review, and/or Update to Suicide Safety Plan for Individuals with Suicidal Thoughts, Behavior, or Suicide Risk | QPP |
| 505 | Reduction in Suicidal Ideation or Behavior Symptoms | QPP |
| 513 | Patient Reported Falls and Plan of Care | QPP |
| 515 | Screening for Abnormal Glucose Metabolism in Patients at Risk of Developing Diabetes | eCQM |
Verana Health Evolve Registry Qualified Registry (QR) Measures
| Measure ID | Measure Title | Collection Type |
| 1 | Diabetes: Glycemic Status Assessment Greater Than 9% | eCQM, QPP |
| 12 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | eCQM |
| 102 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | eCQM |
| 130 | Documentation of Current Medications in the Medical Record | eCQM, QPP |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | eCQM, QPP |
| 155 | Falls: Plan of Care | QPP |
| 181 | Elder Maltreatment Screen and Follow-Up Plan | QPP |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | eCQM, QPP |
| 236 | Controlling High Blood Pressure | eCQM, QPP |
| 238 | Use of High-Risk Medications in Older Adults | eCQM, QPP |
| 261 | Referral for Otologic Evaluation for Patients with Acute or Chronic Dizziness | QPP |
| 268 | Epilepsy: Counseling for Women of Childbearing Potential with Epilepsy | QPP |
| 277 | Sleep Apnea: Severity Assessment at Initial Diagnosis | QPP |
| 279 | Sleep Apnea: Assessment of Adherence to Obstructive Sleep Apnea (OSA) Therapy | QPP |
| 281 | Dementia: Cognitive Assessment | eCQM |
| 282 | Dementia: Functional Status Assessment | QPP |
| 286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | QPP |
| 288 | Dementia: Education and Support of Caregivers for Patients with Dementia | QPP |
| 291 | Assessment of Cognitive Impairment or Dysfunction for Patients with Parkinson’s Disease | QPP |
| 293 | Rehabilitative Therapy Referral for Patients with Parkinson’s Disease | QPP |
| 317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | eCQM, QPP |
| 318 | Falls: Screening for Future Fall Risk | eCQM |
| 355 | Unplanned Reoperation within the 30-Day Postoperative Period | QPP |
| 357 | Surgical Site Infection (SSI) | QPP |
| 358 | Patient-Centered Surgical Risk Assessment and Communication | QPP |
| 370 | Depression Remission at Twelve Months | eCQM, QPP |
| 374 | Closing the Referral Loop: Receipt of Specialist Report | eCQM, QPP |
| 386 | Amyotrophic Lateral Sclerosis (ALS) Patient Care Preferences | QPP |
| 397 | Melanoma Reporting | QPP |
| 431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | QPP |
| 453 | Percentage of Patients who Died from Cancer Receiving System Cancer-Directed Therapy in the Last 14 Days of Life | QPP |
| 457 | Percentage of Patients who Died from Cancer Admitted to Hospice for Less than 3 Days | QPP |
| 493 | Adult Immunization Status | QPP |
| 503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | QPP |
| 504 | Initiation, Review, and/or Update to Suicide Safety Plan for Individuals with Suicidal Thoughts, Behavior, or Suicide Risk | QPP |
| 505 | Reduction in Suicidal Ideation or Behavior Symptoms | QPP |
| 513 | Patient Reported Falls and Plan of Care | QPP |
| 515 | Screening for Abnormal Glucose Metabolism in Patients at Risk of Developing Diabetes | eCQM |
Sign up for the Evolve Registry
Verana Quality Measures (VQM) Dashboards
Verana Health quality measures dashboards help practices enhance the quality of their patient care by benchmarking quality measure performance, and identifying specific and actionable opportunities for improvement.